|
Mortgage Rates: Loan Amounts From $165,000 to $417,000
|
||||
| 30 Year Fixed | 0 Points | 3.875% | 3.89% APR | |
| 15 Year Fixed | 0 Points | 3.25% | 3.29% APR | |
| 5/1 ARM | 0 Points | 2.75% | 2.79% APR | |
| 7/1 ARM | 0 Points | 3.00% | 3.09% APR | |
| 20 Year Fixed | 0 Points | 3.75% | 3.79% APR | |
| 30 Year FHA | 0 Points | 3.75% | 3.89% APR | |
|
Mortgage Rates Between $417,001 to $625,500
|
||||
| 30 Year Fixed | 0 Points | 4.00% | 4.04% APR | |
| 20 Year Fixed | 0 Points | 3.875% | 3.92% APR | |
| 15 Year Fixed | 0 Points | 3.375% | 3.39% APR | |
| 5/1 ARM | 0 Points | 3.125% | 3.19% APR | |
* Rates are for indication purposes only.



